| 15:30 |  | Contest Task and Abstract | Fire Wada | 
        
            |  |  |  |  | 
        
            | 15:40 | 1 | CA-Degree | M. Nishime, K. Nin, K. Oshiro, Univ. of the Ryukyus, B2 | 
        
            |  | 2 | Latch-Up | H. Katayama, K. Yokohari, Aizu Univ., B3 | 
        
            |  | 3 | Snack HIGA | N. Nakanishi, M. Neho, Poseidon Higa, Univ. of the Ryukyus, B2 | 
        
            |  | 4 | OIT | K. Akanamie, Oita IT B | 
        
            |  | 5 | MSIC, Korea | C H BEAK, Chosun Univ. | 
        
            |  | 6 | Larasati, Indonesia | Y. Verdian, N. Rahmatullah, D. Ihtatho, Bandung I. of Tech, B | 
        
            |  |  | Talk by Foeign Professors | Sarwono Sutikno, Institut Teknologi Bandung Min Hyuk LEE, Chosun Univ
 | 
        
            |  |  | Break |  | 
        
            |  | 7 | Onigiri 10-ko | Y. Kaso, K. Tanaka, Chiba Univ., M1 | 
        
            |  | 8 | The Hikikomori | T. Takano, S. Kusaka, S. Hiodome, Nagasaki Univ., M1&B4 | 
        
            |  | 9 | NyoroNyoro 4th | Y. Toma, S. Kuniyoshi, Univ. of the Ryukyus, B4&M1 | 
        
            |  | 10 | Super Saizin | Y. Ogawa, H. Wakabayashi,  Chiba Univ., B4&R | 
        
            |  | 11 | blusters | J. Ashida, Y. Shimozu, T. Morie, Kyoto Univ. M1 | 
        
            |  | SP | non student winner | Kenji Yamamoto (Ehime), Masaya Yokota (Tokyo) | 
        
            | 18:40 |  | Closing Remarks | ISHIKAWA, SONY Corporation, Chiarman of Judges | 
        
            |  |  | Break |  | 
        
            | 19:00- 20:00
 |  | Party | next room | 
        
            |  |  | Awarding Ceremony |  |